The Samsung Galaxy Z Flip is now available to pre-order direct from Rapid Mobile.
Galaxy Z Flip is bold and stylish – designed for those who see cutting-edge technology as a way to express themselves. Engineered with first-of-its-kind foldable glass, Galaxy Z Flip features a 6.7-inch display that folds into a stylish and compact form factor that fits in the palm of your hand.
Galaxy Z Flip boasts flagship-level performance and features across camera, display, battery, security as well as services like Samsung Health, Samsung Pay, Samsung Knox and more.
Galaxy Z Flip features an optimized dual battery system that holds more power without taking up more space – wired or wirelessly quick charge, plus with Wireless PowerShare, you can wirelessly charge up your Galaxy Buds, Galaxy Watch or even a friend’s device.
The Galaxy Z Flip is available in limited quantities in Mirror Purple and Mirror Black.
Galaxy Z Flip Specifications
Display | Main Display | 6.7“ FHD+ Dynamic AMOLED Display(21.9:9) Infinity Flex Display2636 x 1080425ppi |
*Screen measured diagonally as a full rectangle without accounting for the rounded corners. | ||
Cover Display | 1.1“ Super AMOLED Display300 x 112303ppi | |
*Screen measured diagonally as a full rectangle without accounting for the rounded corners. The actual viewable area is smaller due to the rounded corners and camera hole. | ||
Dimension & Weight | Folded | 73.6 x 87.4 x 17.3mm (Hinge) – 15.4mm (Sagging) |
Unfolded | 73.6 x 167.3 x 7.2mm – 6.9mm (Screen) | |
*The thickness of Galaxy Z Flip when unfolded does not include the frame of the main display. | ||
Weight | 183 g | |
Camera | Front Camera | 10MP Selfie Camera: F2.4Pixel size: 1.22μmFOV: 80˚ |
Rear Dual Camera | 12MP Ultra Wide Camera: F2.2Pixel size: 1.12μmFOV: 123˚ | |
12MP Wide-angle Camera: Super Speed Dual Pixel AF, OIS, F1.8Pixel size: 1.4μmFOV: 78˚OIS for Rear Wide-angle Camera (Optical Image Stabilization)Up to 8x digital zoomHDR10+ recordingTracking AF | ||
AP | 7㎚ 64-bit Octa-Core Processor※ 2.95㎓ (Maximum Clock Speed) + 2.41㎓ + 1.78㎓ | |
Memory | 8GB RAM with 256GB internal storage | |
*Actual storage available may depend on pre-installed software. | ||
Battery | 3,300 mAh (typical) dual battery | |
* Typical value tested under third-party laboratory condition. | ||
Charging | Fast Charging compatible via power cord and wirelessWireless PowerShare | |
* Wired charging compatible with QC2.0 and AFC. Wireless charging compatible with WPC. | ||
OS | Android 10 | |
Network | Enhanced 2X2 MIMO, 5CA,LTE Cat.16 Up to 1.0Gbps DownloadLTE Cat.13 Up to 150Mbps UploadUp to 1.0Gbps Download / Up to 150Mbps Upload | |
* Actual speed may vary depending on country, carrier, and user environment. | ||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz),VHT80 MU-MIMO,256QAMBluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) | |
* Galileo and BeiDou coverage may be limited. BeiDou may not be available for certain countries. | ||
SIM Card | One eSIM and one Nano SIM | |
” eSIM requires a wireless service plan and allows you to activate a mobile network plan without the use of a nano SIM. eSIM availability may vary depending on country and carrier. | ||
Payment | Samsung PayCredit & debit cards: supports MST or/and NFC, Prepaid card, Global remittance, Transit, Memberships, Gift cards, Rewards | |
* Available in select countries. | ||
Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor (digital, analog), Proximity sensor, RGB Light sensor | |
Authentication | Lock type: pattern, PIN, passwordBiometric lock type: Fingerprint sensor, Face recognition | |
* Face recognition only available when unfolded with the Front Camera. | ||
Audio | Mono speakerSurround sound for Bluetooth and earphones with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included.)UHQ 32-bit &DSD64/128 supportPCM: Up to 32 bits, DSD*: DSD64/128Audio playback format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFFBluetoothDual Audio: connect two Bluetooth devices to the Galaxy Z Flip to play audio through the two devices simultaneously.Scalable Codec: Enhanced Bluetooth connection under ambient radio frequency interference.RecordingRecording quality is improved with the High AOP Mic that minimizes distortion in noisy environments. | |
* DSD64 and DSD128 playback can be limited depending on the file format.* The two connected devices may exhibit a slight difference in sound output.* AOP: Acoustic Overload Point | ||
Video | Video playback formatMP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBMTV connectionWireless: Smart View (screen mirroring 1080p at 30fps) | |
Security | Knox platform: real-time monitoring and protection.Virus, malware prevention. (Powered by McAfee)Secure Folder: a secure space on the device to isolate and protect content such as apps, photos, movies, and private files. | |
*Virus and malware prevention solution providers may vary depending on country. |